Buffalo Sabres
SOG: 31
5 - 3
Period: 3rd Period
Time Remaining: FINAL
St. Louis Blues
SOG: 28
Three Stars
Star 1: T. Thompson (BUF) (C) - 3 Points (G:1, A:2)
Star 2: A. Tuch (BUF) (R) - 2 Points (G:1, A:1)
Star 3: J. Faulk (STL) (D) - 2 Points (G:0, A:2)
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| U. Luukkonen | 60:00 | 25 | 28 | 3 | 0.893 |
St. Louis Blues Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| J. Binnington | 57:30 | 26 | 30 | 4 | 0.867 |
Scoring by Period
Period 1 (REG)
01:00
- BUF - J. Skinner (20)
Assists: T. Thompson, K. Okposo
Assists: T. Thompson, K. Okposo
01:25
- BUF - A. Tuch (23)
Assists: J. Skinner, H. Jokiharju
Assists: J. Skinner, H. Jokiharju
09:07
- BUF - O. Power (2)
Assists: J. Peterka, T. Thompson
Assists: J. Peterka, T. Thompson
Period 2 (REG)
01:10
- BUF - T. Thompson (33)
Assists: A. Tuch, M. Samuelsson
Assists: A. Tuch, M. Samuelsson
04:33
- STL - I. Barbashev (8)
Assists: T. Krug, J. Faulk
Assists: T. Krug, J. Faulk
07:56
- STL - B. Schenn (12)
Assists: J. Faulk, T. Krug
Assists: J. Faulk, T. Krug
Period 3 (REG)
00:47
- STL - J. Kyrou (23)
Assists: B. Saad, N. Leddy
Assists: B. Saad, N. Leddy
19:00 (Short-Handed)
- BUF - D. Cozens (17)
Assists:
Assists:
No Assists
Player Stats
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | C | 72 | 1 | 2 | 3 | 2 | 3 | 14:31 | 0 |
| A. Tuch | R | 89 | 1 | 1 | 2 | 2 | 3 | 16:32 | 0 |
| J. Skinner | L | 53 | 1 | 1 | 2 | 1 | 1 | 13:43 | 0 |
| D. Cozens | C | 24 | 1 | 0 | 1 | 1 | 5 | 18:38 | 0 |
| O. Power | D | 25 | 1 | 0 | 1 | 2 | 1 | 19:28 | 0 |
| K. Okposo | R | 21 | 0 | 1 | 1 | 0 | 3 | 14:38 | 2 |
| H. Jokiharju | D | 10 | 0 | 1 | 1 | 2 | 2 | 19:47 | 0 |
| J. Peterka | R | 77 | 0 | 1 | 1 | 1 | 1 | 11:54 | 0 |
| M. Samuelsson | D | 23 | 0 | 1 | 1 | 0 | 1 | 21:38 | 0 |
| R. Dahlin | D | 26 | 0 | 0 | 0 | 1 | 3 | 26:57 | 2 |
| C. Mittelstadt | C | 37 | 0 | 0 | 0 | 0 | 3 | 15:44 | 0 |
| Z. Girgensons | C | 28 | 0 | 0 | 0 | -1 | 2 | 13:58 | 0 |
| T. Jost | C | 17 | 0 | 0 | 0 | 0 | 1 | 15:53 | 0 |
| I. Lyubushkin | D | 46 | 0 | 0 | 0 | 0 | 1 | 14:47 | 0 |
| J. Bryson | D | 78 | 0 | 0 | 0 | -1 | 1 | 14:00 | 0 |
| J. Quinn | R | 22 | 0 | 0 | 0 | 0 | 0 | 12:28 | 0 |
| V. Olofsson | L | 71 | 0 | 0 | 0 | 0 | 0 | 15:35 | 0 |
| P. Krebs | C | 19 | 0 | 0 | 0 | -1 | 0 | 14:03 | 2 |
| Totals | 5 | 8 | 31 | 6 |
St. Louis Blues Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| T. Krug | D | 47 | 0 | 2 | 2 | 1 | 2 | 21:15 | 0 |
| J. Faulk | D | 72 | 0 | 2 | 2 | 2 | 1 | 21:07 | 0 |
| J. Kyrou | R | 25 | 1 | 0 | 1 | -1 | 5 | 19:37 | 0 |
| B. Schenn | C | 10 | 1 | 0 | 1 | -1 | 2 | 18:08 | 0 |
| I. Barbashev | L | 49 | 1 | 0 | 1 | -1 | 2 | 18:00 | 0 |
| B. Saad | L | 20 | 0 | 1 | 1 | 0 | 2 | 17:10 | 0 |
| N. Leddy | D | 4 | 0 | 1 | 1 | 0 | 0 | 21:41 | 0 |
| V. Tarasenko | R | 91 | 0 | 0 | 0 | -1 | 5 | 17:19 | 0 |
| A. Toropchenko | R | 13 | 0 | 0 | 0 | -1 | 2 | 12:24 | 0 |
| T. Tucker | D | 75 | 0 | 0 | 0 | -1 | 2 | 16:16 | 0 |
| L. Brown | C | 22 | 0 | 0 | 0 | 0 | 1 | 10:30 | 4 |
| R. Thomas | C | 18 | 0 | 0 | 0 | -1 | 1 | 20:39 | 0 |
| N. Walker | L | 26 | 0 | 0 | 0 | -1 | 1 | 09:22 | 0 |
| N. Mikkola | D | 77 | 0 | 0 | 0 | -1 | 1 | 19:02 | 2 |
| C. Parayko | D | 55 | 0 | 0 | 0 | -4 | 1 | 16:15 | 0 |
| N. Acciari | C | 52 | 0 | 0 | 0 | 0 | 0 | 14:39 | 0 |
| J. Neighbours | L | 63 | 0 | 0 | 0 | 0 | 0 | 13:24 | 0 |
| T. Pitlick | C | 9 | 0 | 0 | 0 | -1 | 0 | 09:42 | 0 |
| Totals | 3 | 6 | 28 | 6 |
Buffalo Sabres
Team Game Stats
St. Louis Blues
31
Shots on Goal
28
43%
Faceoff Win %
57%
0/2
Power Play
0/2
0%
Power PlayPctg
0%
6
Penalty Minutes
6
13
Hits
18
5
Blocked Shots
7
5
Giveaways
5
9
Takeaways
9