Pittsburgh Penguins
SOG: 28
4 - 1
Period: 3rd Period Time Remaining: FINAL
Arizona Coyotes
SOG: 24

Three Stars

J. Guentzel Headshot
Star 1: J. Guentzel (PIT) (L) - 2 Points (G:2, A:0)
S. Crosby Headshot
Star 2: S. Crosby (PIT) (C) - 2 Points (G:0, A:2)
B. Hayton Headshot
Star 3: B. Hayton (ARI) (C) - 1 Points (G:1, A:0)

Pittsburgh Penguins Goalie Stats

Player TOI Saves SA GA SV%
C. DeSmith 59:59 23 24 1 0.958

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
K. Vejmelka 57:22 24 27 3 0.889

Scoring by Period

Period 1 (REG)

B. Hayton Headshot
05:18 - ARI - B. Hayton (3)
Assists: C. Keller, N. Schmaltz

Period 2 (REG)

J. Guentzel Headshot
05:56 - PIT - J. Guentzel (16)
Assists: S. Crosby, J. Rutta
J. Guentzel Headshot
09:11 - PIT - J. Guentzel (17)
Assists: B. Rust, S. Crosby

Period 3 (REG)

J. Zucker Headshot
10:58 - PIT - J. Zucker (9)
Assists: E. Malkin, P. Joseph
J. Carter Headshot
18:55 - PIT - J. Carter (7)
Assists:
No Assists


Player Stats

Pittsburgh Penguins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
J. Guentzel C 59 2 0 2 2 6 21:28 2
S. Crosby C 87 0 2 2 2 2 21:23 0
J. Carter C 77 1 0 1 1 2 14:28 0
J. Zucker L 16 1 0 1 1 1 17:33 0
E. Malkin C 71 0 1 1 1 2 21:15 0
P. Joseph D 73 0 1 1 0 2 15:51 0
B. Rust R 17 0 1 1 1 1 17:48 0
J. Rutta D 44 0 1 1 4 0 19:30 0
T. Smith D 24 0 0 0 1 4 20:32 0
M. Pettersson D 28 0 0 0 2 3 17:59 2
K. Kapanen R 42 0 0 0 1 1 12:03 0
D. Heinen L 43 0 0 0 0 1 07:55 0
R. Rakell R 67 0 0 0 0 1 19:42 0
D. O'Connor L 10 0 0 0 -1 1 09:05 0
C. Ruhwedel D 2 0 0 0 -1 1 15:12 0
B. McGinn L 23 0 0 0 1 0 11:41 0
T. Blueger C 53 0 0 0 0 0 13:25 0
B. Dumoulin D 8 0 0 0 0 0 19:11 0
Totals 4 6 28 4

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
B. Hayton C 29 1 0 1 -1 1 16:54 4
C. Keller R 9 0 1 1 -1 5 21:37 0
N. Schmaltz C 8 0 1 1 -1 4 20:10 0
N. Bjugstad C 17 0 0 0 0 3 14:47 0
D. Guenther R 11 0 0 0 -1 2 12:21 0
N. Ritchie L 12 0 0 0 -1 2 12:49 0
J. Välimäki D 4 0 0 0 -1 2 12:27 2
J. McBain C 22 0 0 0 -2 2 16:32 0
L. Crouse L 67 0 0 0 -2 2 17:55 0
C. Fischer R 36 0 0 0 -1 1 13:59 0
Z. Kassian R 44 0 0 0 0 0 08:27 0
T. Boyd C 72 0 0 0 0 0 15:33 0
T. Stecher D 51 0 0 0 0 0 18:51 0
J. Moser D 90 0 0 0 0 0 16:07 0
P. Nemeth D 2 0 0 0 -1 0 17:34 2
J. Brown D 3 0 0 0 -1 0 12:52 0
J. Chychrun D 6 0 0 0 -1 0 19:01 2
S. Gostisbehere D 14 0 0 0 -2 0 22:42 2
Totals 1 2 24 12

Pittsburgh Penguins

Team Game Stats

Arizona Coyotes
28
Shots on Goal
24
50%
Faceoff Win %
50%
0/6
Power Play
0/2
0%
Power PlayPctg
0%
4
Penalty Minutes
12
20
Hits
31
13
Blocked Shots
17
10
Giveaways
11
3
Takeaways
4