Colorado Avalanche
SOG: 31
3 - 6
Period: 3rd Period
Time Remaining: FINAL
Arizona Coyotes
SOG: 33
Three Stars
Star 1: L. Crouse (ARI) (L) - 3 Points (G:1, A:2)
Star 2: J. Chychrun (ARI) (D) - 3 Points (G:0, A:3)
Star 3: M. Carcone (ARI) (L) - 1 Points (G:1, A:0)
Colorado Avalanche Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| A. Georgiev | 58:08 | 27 | 32 | 5 | 0.844 |
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Ingram | 60:00 | 28 | 31 | 3 | 0.903 |
Scoring by Period
Period 1 (REG)
03:55
- ARI - S. Gostisbehere (9)
Assists: J. Chychrun, C. Keller
Assists: J. Chychrun, C. Keller
04:32 (Power Play)
- COL - E. Rodrigues (8)
Assists: C. Makar, J. Compher
Assists: C. Makar, J. Compher
11:33
- ARI - L. Crouse (14)
Assists: N. Bjugstad
Assists: N. Bjugstad
Period 2 (REG)
05:59 (Power Play)
- ARI - N. Schmaltz (7)
Assists: N. Ritchie, J. Chychrun
Assists: N. Ritchie, J. Chychrun
11:23
- COL - C. Makar (8)
Assists: J. Compher, D. Toews
Assists: J. Compher, D. Toews
16:38
- ARI - J. Moser (4)
Assists: L. Crouse, J. Välimäki
Assists: L. Crouse, J. Välimäki
Period 3 (REG)
03:43
- ARI - M. Carcone (1)
Assists: L. Crouse, J. Chychrun
Assists: L. Crouse, J. Chychrun
05:24
- COL - M. Rantanen (24)
Assists: E. Johnson, S. Girard
Assists: E. Johnson, S. Girard
19:04
- ARI - C. Keller (13)
Assists: N. Schmaltz
Assists: N. Schmaltz
Player Stats
Colorado Avalanche Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| C. Makar | D | 8 | 1 | 1 | 2 | -1 | 4 | 25:45 | 0 |
| J. Compher | L | 37 | 0 | 2 | 2 | -3 | 5 | 22:01 | 0 |
| E. Rodrigues | C | 9 | 1 | 0 | 1 | 0 | 6 | 19:51 | 0 |
| M. Rantanen | R | 96 | 1 | 0 | 1 | -1 | 3 | 22:42 | 0 |
| S. Girard | D | 49 | 0 | 1 | 1 | -2 | 2 | 22:57 | 0 |
| D. Toews | D | 7 | 0 | 1 | 1 | -1 | 1 | 25:42 | 0 |
| E. Johnson | D | 6 | 0 | 1 | 1 | -2 | 0 | 19:48 | 0 |
| B. Hunt | D | 17 | 0 | 0 | 0 | 0 | 3 | 13:01 | 2 |
| D. Malgin | C | 81 | 0 | 0 | 0 | 0 | 2 | 15:23 | 0 |
| A. Newhook | C | 18 | 0 | 0 | 0 | 0 | 1 | 14:53 | 0 |
| C. Hudon | L | 54 | 0 | 0 | 0 | 0 | 1 | 07:57 | 0 |
| J. MacDonald | D | 26 | 0 | 0 | 0 | 0 | 1 | 03:34 | 0 |
| B. Meyers | C | 59 | 0 | 0 | 0 | -1 | 1 | 13:55 | 0 |
| A. Cogliano | C | 11 | 0 | 0 | 0 | -2 | 1 | 14:50 | 0 |
| K. MacDermid | L | 56 | 0 | 0 | 0 | 0 | 0 | 03:53 | 0 |
| A. Englund | D | 88 | 0 | 0 | 0 | 0 | 0 | 12:48 | 2 |
| L. O'Connor | R | 25 | 0 | 0 | 0 | -1 | 0 | 16:11 | 0 |
| A. Lehkonen | L | 62 | 0 | 0 | 0 | -2 | 0 | 21:18 | 2 |
| Totals | 3 | 6 | 31 | 6 |
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| L. Crouse | L | 67 | 1 | 2 | 3 | 3 | 4 | 16:13 | 0 |
| J. Chychrun | D | 6 | 0 | 3 | 3 | 2 | 3 | 23:48 | 0 |
| N. Schmaltz | C | 8 | 1 | 1 | 2 | 1 | 2 | 20:15 | 0 |
| C. Keller | R | 9 | 1 | 1 | 2 | 1 | 2 | 20:57 | 0 |
| M. Carcone | L | 53 | 1 | 0 | 1 | 2 | 3 | 15:01 | 0 |
| S. Gostisbehere | D | 14 | 1 | 0 | 1 | 2 | 3 | 23:19 | 0 |
| J. Moser | D | 90 | 1 | 0 | 1 | 1 | 2 | 17:43 | 0 |
| N. Ritchie | L | 12 | 0 | 1 | 1 | -1 | 2 | 13:32 | 0 |
| N. Bjugstad | C | 17 | 0 | 1 | 1 | 2 | 1 | 17:18 | 0 |
| J. Välimäki | D | 4 | 0 | 1 | 1 | 2 | 0 | 17:28 | 0 |
| B. Hayton | C | 29 | 0 | 0 | 0 | 0 | 3 | 21:19 | 0 |
| C. Fischer | R | 36 | 0 | 0 | 0 | -1 | 3 | 13:50 | 2 |
| J. McBain | C | 22 | 0 | 0 | 0 | 0 | 2 | 12:17 | 0 |
| T. Boyd | C | 72 | 0 | 0 | 0 | 2 | 1 | 18:39 | 0 |
| Z. Kassian | R | 44 | 0 | 0 | 0 | 0 | 1 | 10:08 | 0 |
| P. Nemeth | D | 2 | 0 | 0 | 0 | 0 | 1 | 14:00 | 0 |
| T. Stecher | D | 51 | 0 | 0 | 0 | 0 | 0 | 13:47 | 0 |
| J. Brown | D | 3 | 0 | 0 | 0 | -1 | 0 | 10:16 | 0 |
| Totals | 6 | 10 | 33 | 2 |
Colorado Avalanche
Team Game Stats
Arizona Coyotes
31
Shots on Goal
33
60%
Faceoff Win %
40%
1/1
Power Play
1/3
100%
Power PlayPctg
33%
6
Penalty Minutes
2
27
Hits
22
9
Blocked Shots
17
8
Giveaways
8
3
Takeaways
6