New York Rangers
SOG: 28
2 - 3
Period: 3rd Period Time Remaining: FINAL
Pittsburgh Penguins
SOG: 24

Three Stars

S. Crosby Headshot
Star 1: S. Crosby (PIT) (C) - 2 Points (G:1, A:1)
C. Kreider Headshot
Star 2: C. Kreider (NYR) (L) - 2 Points (G:2, A:0)
B. Rust Headshot
Star 3: B. Rust (PIT) (R) - 1 Points (G:1, A:0)

New York Rangers Goalie Stats

Player TOI Saves SA GA SV%
I. Shesterkin 58:08 21 24 3 0.875

Pittsburgh Penguins Goalie Stats

Player TOI Saves SA GA SV%
T. Jarry 59:57 26 28 2 0.929

Scoring by Period

Period 1 (REG)

C. Kreider Headshot
00:22 - NYR - C. Kreider (15)
Assists: V. Trocheck

Period 2 (REG)

E. Malkin Headshot
14:24 (Power Play) - PIT - E. Malkin (11)
Assists: S. Crosby
B. Rust Headshot
19:47 (Power Play) - PIT - B. Rust (8)
Assists: P. Joseph, J. Zucker

Period 3 (REG)

S. Crosby Headshot
08:40 - PIT - S. Crosby (18)
Assists: J. Guentzel, R. Rakell
C. Kreider Headshot
10:03 - NYR - C. Kreider (16)
Assists: V. Trocheck, J. Brodzinski

Player Stats

New York Rangers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Kreider L 20 2 0 2 1 5 19:59 0
V. Trocheck C 16 0 2 2 1 1 19:38 0
J. Brodzinski C 76 0 1 1 1 1 08:10 0
A. Panarin L 10 0 0 0 0 4 22:17 0
A. Fox D 23 0 0 0 1 3 25:05 2
M. Zibanejad C 93 0 0 0 0 3 23:05 0
F. Chytil C 72 0 0 0 0 2 17:04 0
J. Trouba D 8 0 0 0 0 2 21:06 0
K. Miller D 79 0 0 0 0 2 21:20 2
A. Lafrenière L 13 0 0 0 0 1 14:22 0
K. Kakko R 24 0 0 0 0 1 15:02 0
J. Vesey L 26 0 0 0 0 1 14:12 0
B. Schneider D 4 0 0 0 0 1 13:17 0
B. Harpur D 5 0 0 0 0 1 11:40 0
R. Lindgren D 55 0 0 0 1 0 21:01 0
B. Goodrow C 21 0 0 0 0 0 17:30 0
V. Kravtsov R 74 0 0 0 0 0 07:18 0
S. Blais L 91 0 0 0 0 0 05:27 2
Totals 2 3 28 6

Pittsburgh Penguins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
S. Crosby C 87 1 1 2 0 1 19:01 0
B. Rust R 17 1 0 1 0 6 18:36 0
E. Malkin C 71 1 0 1 0 3 19:55 0
J. Guentzel C 59 0 1 1 0 3 19:17 0
R. Rakell R 67 0 1 1 0 2 17:26 0
P. Joseph D 73 0 1 1 -1 2 13:12 2
J. Zucker L 16 0 1 1 0 0 17:13 0
J. Carter C 77 0 0 0 -1 2 16:26 0
D. Heinen L 43 0 0 0 0 1 05:04 0
T. Blueger C 53 0 0 0 0 1 09:00 0
J. Rutta D 44 0 0 0 0 1 21:08 0
B. McGinn L 23 0 0 0 -1 1 15:28 0
K. Kapanen R 42 0 0 0 -1 1 13:18 2
R. Poehling C 25 0 0 0 0 0 06:07 0
B. Dumoulin D 8 0 0 0 0 0 22:06 0
M. Pettersson D 28 0 0 0 0 0 20:04 2
K. Letang D 58 0 0 0 0 0 27:14 0
C. Ruhwedel D 2 0 0 0 -1 0 13:28 0
Totals 3 5 24 6

New York Rangers

Team Game Stats

Pittsburgh Penguins
28
Shots on Goal
24
44%
Faceoff Win %
56%
0/3
Power Play
2/3
0%
Power PlayPctg
67%
6
Penalty Minutes
6
26
Hits
32
12
Blocked Shots
21
6
Giveaways
17
8
Takeaways
6