Buffalo Sabres
SOG: 38
1 - 3
Period: 3rd Period
Time Remaining: FINAL
Pittsburgh Penguins
SOG: 31
Three Stars
Star 1: S. Crosby (PIT) (C) - 3 Points (G:2, A:1)
Star 2: C. DeSmith (PIT) (G) - 0.974 Sv%
Star 3: K. Letang (PIT) (D) - 0 Points (G:0, A:0)
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| U. Luukkonen | 58:23 | 28 | 31 | 3 | 0.903 |
Pittsburgh Penguins Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. DeSmith | 59:44 | 37 | 38 | 1 | 0.974 |
Scoring by Period
Period 1 (REG)
04:22 (Power Play)
- PIT - R. Rakell (12)
Assists: E. Malkin, S. Crosby
Assists: E. Malkin, S. Crosby
06:51
- PIT - S. Crosby (16)
Assists: J. Guentzel, B. Dumoulin
Assists: J. Guentzel, B. Dumoulin
Period 2 (REG)
No Scoring in this Period
Period 3 (REG)
11:00
- BUF - P. Krebs (2)
Assists: C. Fitzgerald, Z. Girgensons
Assists: C. Fitzgerald, Z. Girgensons
18:22
- PIT - S. Crosby (17)
Assists: J. Guentzel, B. Rust
Assists: J. Guentzel, B. Rust
Player Stats
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| P. Krebs | C | 19 | 1 | 0 | 1 | 1 | 2 | 12:41 | 0 |
| Z. Girgensons | C | 28 | 0 | 1 | 1 | 1 | 1 | 10:06 | 0 |
| C. Fitzgerald | D | 45 | 0 | 1 | 1 | 1 | 1 | 09:04 | 0 |
| T. Thompson | C | 72 | 0 | 0 | 0 | -1 | 6 | 20:05 | 2 |
| D. Cozens | C | 24 | 0 | 0 | 0 | -1 | 4 | 18:02 | 0 |
| J. Peterka | R | 77 | 0 | 0 | 0 | -1 | 3 | 18:47 | 0 |
| A. Tuch | R | 89 | 0 | 0 | 0 | -1 | 3 | 20:06 | 0 |
| M. Samuelsson | D | 23 | 0 | 0 | 0 | -1 | 3 | 22:56 | 0 |
| O. Power | D | 25 | 0 | 0 | 0 | -1 | 3 | 26:28 | 0 |
| R. Dahlin | D | 26 | 0 | 0 | 0 | -1 | 3 | 30:19 | 2 |
| V. Olofsson | L | 71 | 0 | 0 | 0 | 0 | 2 | 13:38 | 2 |
| J. Bryson | D | 78 | 0 | 0 | 0 | 0 | 2 | 12:09 | 0 |
| C. Mittelstadt | C | 37 | 0 | 0 | 0 | -1 | 2 | 18:21 | 0 |
| R. Asplund | C | 74 | 0 | 0 | 0 | 0 | 1 | 10:52 | 0 |
| K. Clague | D | 38 | 0 | 0 | 0 | 0 | 1 | 12:51 | 0 |
| J. Quinn | R | 22 | 0 | 0 | 0 | -1 | 1 | 17:51 | 0 |
| K. Okposo | R | 21 | 0 | 0 | 0 | 1 | 0 | 11:50 | 0 |
| T. Jost | C | 17 | 0 | 0 | 0 | 0 | 0 | 12:29 | 0 |
| Totals | 1 | 2 | 38 | 6 |
Pittsburgh Penguins Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| S. Crosby | C | 87 | 2 | 1 | 3 | 2 | 4 | 18:48 | 0 |
| J. Guentzel | C | 59 | 0 | 2 | 2 | 2 | 2 | 19:09 | 2 |
| R. Rakell | R | 67 | 1 | 0 | 1 | 1 | 2 | 17:57 | 0 |
| B. Rust | R | 17 | 0 | 1 | 1 | 1 | 2 | 16:32 | 0 |
| E. Malkin | C | 71 | 0 | 1 | 1 | 0 | 2 | 14:03 | 0 |
| B. Dumoulin | D | 8 | 0 | 1 | 1 | 1 | 1 | 18:29 | 2 |
| J. Zucker | L | 16 | 0 | 0 | 0 | -1 | 4 | 11:59 | 0 |
| J. Archibald | R | 15 | 0 | 0 | 0 | 0 | 3 | 12:08 | 0 |
| J. Rutta | D | 44 | 0 | 0 | 0 | 1 | 2 | 19:08 | 0 |
| B. McGinn | L | 23 | 0 | 0 | 0 | 0 | 2 | 13:26 | 0 |
| R. Poehling | C | 25 | 0 | 0 | 0 | 0 | 2 | 14:05 | 0 |
| T. Blueger | C | 53 | 0 | 0 | 0 | 0 | 2 | 16:12 | 0 |
| M. Pettersson | D | 28 | 0 | 0 | 0 | 1 | 1 | 19:55 | 0 |
| J. Carter | C | 77 | 0 | 0 | 0 | -1 | 1 | 11:23 | 0 |
| P. Joseph | D | 73 | 0 | 0 | 0 | -1 | 1 | 17:35 | 0 |
| J. Petry | D | 26 | 0 | 0 | 0 | 0 | 0 | 20:17 | 0 |
| K. Letang | D | 58 | 0 | 0 | 0 | 0 | 0 | 22:14 | 2 |
| K. Kapanen | R | 42 | 0 | 0 | 0 | -1 | 0 | 10:56 | 0 |
| Totals | 3 | 6 | 31 | 6 |
Buffalo Sabres
Team Game Stats
Pittsburgh Penguins
38
Shots on Goal
31
45%
Faceoff Win %
55%
0/3
Power Play
1/3
0%
Power PlayPctg
33%
6
Penalty Minutes
6
38
Hits
43
7
Blocked Shots
17
7
Giveaways
8
2
Takeaways
9