Vegas Golden Knights
SOG: 37
3 - 4
Period: 3rd Period
Time Remaining: FINAL
Pittsburgh Penguins
SOG: 47
Three Stars
Star 1: K. Kapanen (PIT) (R) - 2 Points (G:1, A:1)
Star 2: J. Guentzel (PIT) (L) - 2 Points (G:1, A:1)
Star 3: B. McGinn (PIT) (L) - 2 Points (G:1, A:1)
Vegas Golden Knights Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| L. Thompson | 58:09 | 43 | 47 | 4 | 0.915 |
Pittsburgh Penguins Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| T. Jarry | 60:00 | 34 | 37 | 3 | 0.919 |
Scoring by Period
Period 1 (REG)
03:59
- VGK - J. Eichel (12)
Assists: M. Stone
Assists: M. Stone
17:59 (Power Play)
- VGK - R. Smith (11)
Assists: P. Kessel, W. Karlsson
Assists: P. Kessel, W. Karlsson
Period 2 (REG)
02:23
- PIT - B. McGinn (7)
Assists: J. Carter, K. Kapanen
Assists: J. Carter, K. Kapanen
13:07
- PIT - R. Rakell (10)
Assists: J. Guentzel, S. Crosby
Assists: J. Guentzel, S. Crosby
Period 3 (REG)
01:26 (Power Play)
- VGK - S. Theodore (4)
Assists: C. Stephenson, J. Eichel
Assists: C. Stephenson, J. Eichel
07:33 (Power Play)
- PIT - J. Guentzel (12)
Assists: E. Malkin, J. Petry
Assists: E. Malkin, J. Petry
09:25
- PIT - K. Kapanen (2)
Assists: B. McGinn, B. Dumoulin
Assists: B. McGinn, B. Dumoulin
Player Stats
Vegas Golden Knights Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Eichel | C | 9 | 1 | 1 | 2 | 1 | 7 | 24:20 | 0 |
| S. Theodore | D | 27 | 1 | 0 | 1 | 0 | 6 | 27:48 | 0 |
| R. Smith | R | 19 | 1 | 0 | 1 | -2 | 1 | 15:28 | 0 |
| M. Stone | R | 61 | 0 | 1 | 1 | 1 | 5 | 19:15 | 2 |
| P. Kessel | R | 8 | 0 | 1 | 1 | -2 | 3 | 10:03 | 0 |
| C. Stephenson | C | 20 | 0 | 1 | 1 | 1 | 2 | 23:13 | 0 |
| W. Karlsson | C | 71 | 0 | 1 | 1 | -2 | 0 | 17:58 | 0 |
| J. Leschyshyn | C | 15 | 0 | 0 | 0 | 0 | 3 | 09:16 | 0 |
| W. Carrier | L | 28 | 0 | 0 | 0 | -1 | 2 | 12:13 | 6 |
| J. Marchessault | R | 81 | 0 | 0 | 0 | -1 | 2 | 18:12 | 0 |
| B. McNabb | D | 3 | 0 | 0 | 0 | -1 | 2 | 23:56 | 0 |
| N. Hague | D | 14 | 0 | 0 | 0 | 0 | 1 | 16:37 | 2 |
| A. Martinez | D | 23 | 0 | 0 | 0 | 0 | 1 | 18:16 | 0 |
| N. Roy | C | 10 | 0 | 0 | 0 | -1 | 1 | 14:13 | 0 |
| Z. Whitecloud | D | 2 | 0 | 0 | 0 | -2 | 1 | 16:25 | 0 |
| P. Cotter | L | 43 | 0 | 0 | 0 | 0 | 0 | 05:24 | 0 |
| K. Kolesar | R | 55 | 0 | 0 | 0 | 0 | 0 | 09:13 | 0 |
| B. Hutton | D | 17 | 0 | 0 | 0 | -1 | 0 | 09:37 | 0 |
| Totals | 3 | 5 | 37 | 10 |
Pittsburgh Penguins Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| J. Guentzel | C | 59 | 1 | 1 | 2 | 1 | 5 | 19:23 | 0 |
| K. Kapanen | R | 42 | 1 | 1 | 2 | 1 | 3 | 11:13 | 0 |
| B. McGinn | L | 23 | 1 | 1 | 2 | 1 | 1 | 13:19 | 0 |
| R. Rakell | R | 67 | 1 | 0 | 1 | 1 | 4 | 17:46 | 0 |
| E. Malkin | C | 71 | 0 | 1 | 1 | 0 | 5 | 19:44 | 0 |
| S. Crosby | C | 87 | 0 | 1 | 1 | 1 | 3 | 19:37 | 0 |
| J. Petry | D | 26 | 0 | 1 | 1 | 0 | 2 | 26:19 | 0 |
| J. Carter | C | 77 | 0 | 1 | 1 | 1 | 1 | 14:29 | 2 |
| B. Dumoulin | D | 8 | 0 | 1 | 1 | 0 | 1 | 15:26 | 2 |
| B. Rust | R | 17 | 0 | 0 | 0 | 0 | 6 | 18:02 | 0 |
| J. Zucker | L | 16 | 0 | 0 | 0 | 0 | 4 | 16:54 | 2 |
| P. Joseph | D | 73 | 0 | 0 | 0 | 2 | 3 | 14:23 | 0 |
| J. Rutta | D | 44 | 0 | 0 | 0 | 1 | 3 | 18:00 | 0 |
| C. Ruhwedel | D | 2 | 0 | 0 | 0 | 1 | 2 | 13:27 | 2 |
| T. Blueger | C | 53 | 0 | 0 | 0 | 0 | 2 | 11:20 | 0 |
| M. Pettersson | D | 28 | 0 | 0 | 0 | 0 | 2 | 25:38 | 0 |
| J. Archibald | R | 15 | 0 | 0 | 0 | 0 | 0 | 08:52 | 2 |
| R. Poehling | C | 25 | 0 | 0 | 0 | 0 | 0 | 06:39 | 0 |
| Totals | 4 | 8 | 47 | 10 |
Vegas Golden Knights
Team Game Stats
Pittsburgh Penguins
37
Shots on Goal
47
52%
Faceoff Win %
48%
2/3
Power Play
1/4
67%
Power PlayPctg
25%
12
Penalty Minutes
10
30
Hits
41
29
Blocked Shots
10
3
Giveaways
9
5
Takeaways
12