Toronto Maple Leafs
SOG: 33
5 - 2
Period: 3rd Period
Time Remaining: FINAL
Pittsburgh Penguins
SOG: 37
Three Stars
Star 1: M. Bunting (TOR) (L) - 3 Points (G:2, A:1)
Star 2: A. Matthews (TOR) (C) - 2 Points (G:0, A:2)
Star 3: R. Rakell (PIT) (R) - 1 Points (G:1, A:0)
Toronto Maple Leafs Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| M. Murray | 60:00 | 35 | 37 | 2 | 0.946 |
Pittsburgh Penguins Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. DeSmith | 59:21 | 28 | 32 | 4 | 0.875 |
Scoring by Period
Period 1 (REG)
12:04
- TOR - J. Tavares (9)
Assists: J. Benn, A. Kerfoot
Assists: J. Benn, A. Kerfoot
15:04
- TOR - M. Marner (4)
Assists: M. Rielly, J. Tavares
Assists: M. Rielly, J. Tavares
Period 2 (REG)
00:11
- TOR - M. Bunting (3)
Assists: A. Matthews, W. Nylander
Assists: A. Matthews, W. Nylander
00:54
- PIT - R. Rakell (7)
Assists: J. Zucker, E. Malkin
Assists: J. Zucker, E. Malkin
02:38
- PIT - S. Crosby (7)
Assists:
Assists:
No Assists
19:10
- TOR - M. Bunting (4)
Assists: P. Holmberg, A. Matthews
Assists: P. Holmberg, A. Matthews
Period 3 (REG)
17:37
- TOR - W. Nylander (7)
Assists: M. Bunting, M. Rielly
Assists: M. Bunting, M. Rielly
Player Stats
Toronto Maple Leafs Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| M. Bunting | L | 58 | 2 | 1 | 3 | 2 | 3 | 15:57 | 2 |
| J. Tavares | C | 91 | 1 | 1 | 2 | 1 | 3 | 13:40 | 0 |
| W. Nylander | R | 88 | 1 | 1 | 2 | 1 | 2 | 16:30 | 0 |
| A. Matthews | C | 34 | 0 | 2 | 2 | 3 | 4 | 15:53 | 0 |
| M. Rielly | D | 44 | 0 | 2 | 2 | 3 | 2 | 23:12 | 0 |
| M. Marner | R | 16 | 1 | 0 | 1 | 2 | 4 | 16:52 | 0 |
| A. Kerfoot | C | 15 | 0 | 1 | 1 | 2 | 3 | 17:24 | 0 |
| J. Benn | D | 18 | 0 | 1 | 1 | 2 | 3 | 21:01 | 0 |
| P. Holmberg | R | 29 | 0 | 1 | 1 | 0 | 1 | 10:09 | 0 |
| D. Malgin | C | 62 | 0 | 0 | 0 | -1 | 4 | 12:49 | 2 |
| D. Kampf | C | 64 | 0 | 0 | 0 | 0 | 2 | 15:34 | 0 |
| P. Engvall | L | 47 | 0 | 0 | 0 | 0 | 1 | 11:05 | 0 |
| Z. Aston-Reese | L | 12 | 0 | 0 | 0 | -1 | 1 | 13:04 | 0 |
| J. Holl | D | 3 | 0 | 0 | 0 | 2 | 0 | 22:17 | 0 |
| M. Giordano | D | 55 | 0 | 0 | 0 | 1 | 0 | 21:49 | 2 |
| C. Jarnkrok | C | 19 | 0 | 0 | 0 | 0 | 0 | 13:13 | 2 |
| T. Liljegren | D | 37 | 0 | 0 | 0 | -1 | 0 | 17:07 | 0 |
| R. Sandin | D | 38 | 0 | 0 | 0 | -1 | 0 | 14:24 | 0 |
| Totals | 5 | 10 | 33 | 8 |
Pittsburgh Penguins Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| R. Rakell | R | 67 | 1 | 0 | 1 | 0 | 4 | 15:23 | 0 |
| S. Crosby | C | 87 | 1 | 0 | 1 | -4 | 2 | 20:32 | 0 |
| E. Malkin | C | 71 | 0 | 1 | 1 | 0 | 4 | 18:18 | 0 |
| J. Zucker | L | 16 | 0 | 1 | 1 | 1 | 3 | 15:10 | 0 |
| K. Letang | D | 58 | 0 | 0 | 0 | -4 | 6 | 24:43 | 0 |
| J. Carter | C | 77 | 0 | 0 | 0 | 0 | 3 | 14:19 | 2 |
| M. Pettersson | D | 28 | 0 | 0 | 0 | -2 | 3 | 18:39 | 0 |
| J. Archibald | R | 15 | 0 | 0 | 0 | 0 | 2 | 11:54 | 0 |
| B. McGinn | L | 23 | 0 | 0 | 0 | 0 | 2 | 12:04 | 0 |
| J. Rutta | D | 44 | 0 | 0 | 0 | 0 | 2 | 17:05 | 2 |
| J. Guentzel | C | 59 | 0 | 0 | 0 | -5 | 2 | 20:53 | 0 |
| B. Dumoulin | D | 8 | 0 | 0 | 0 | 1 | 1 | 18:56 | 0 |
| D. Heinen | L | 43 | 0 | 0 | 0 | 0 | 1 | 13:09 | 0 |
| C. Ruhwedel | D | 2 | 0 | 0 | 0 | 0 | 1 | 14:39 | 0 |
| B. Rust | R | 17 | 0 | 0 | 0 | -4 | 1 | 18:46 | 0 |
| R. Poehling | C | 25 | 0 | 0 | 0 | 1 | 0 | 11:36 | 0 |
| T. Blueger | C | 53 | 0 | 0 | 0 | 0 | 0 | 12:00 | 0 |
| J. Petry | D | 26 | 0 | 0 | 0 | 0 | 0 | 19:33 | 0 |
| Totals | 2 | 2 | 37 | 4 |
Toronto Maple Leafs
Team Game Stats
Pittsburgh Penguins
33
Shots on Goal
37
45%
Faceoff Win %
55%
0/1
Power Play
0/3
0%
Power PlayPctg
0%
8
Penalty Minutes
4
25
Hits
50
27
Blocked Shots
15
7
Giveaways
10
6
Takeaways
7