Arizona Coyotes
SOG: 32
1 - 4
Period: 3rd Period Time Remaining: FINAL
New York Rangers
SOG: 27

Three Stars

I. Shesterkin Headshot
Star 1: I. Shesterkin (NYR) (G) - 0.969 Sv%
A. Fox Headshot
Star 2: A. Fox (NYR) (D) - 2 Points (G:1, A:1)
B. Goodrow Headshot
Star 3: B. Goodrow (NYR) (C) - 1 Points (G:1, A:0)

Arizona Coyotes Goalie Stats

Player TOI Saves SA GA SV%
C. Ingram 60:00 23 27 4 0.852

New York Rangers Goalie Stats

Player TOI Saves SA GA SV%
I. Shesterkin 60:00 31 32 1 0.969

Scoring by Period

Period 1 (REG)

No Scoring in this Period

Period 2 (REG)

B. Goodrow Headshot
15:05 - NYR - B. Goodrow (4)
Assists:
No Assists

A. Fox Headshot
16:23 - NYR - A. Fox (5)
Assists: F. Chytil, A. Panarin

Period 3 (REG)

C. Kreider Headshot
04:39 (Power Play) - NYR - C. Kreider (7)
Assists: M. Zibanejad, A. Fox
C. Keller Headshot
08:33 (Power Play) - ARI - C. Keller (6)
Assists: N. Ritchie, T. Boyd
R. Carpenter Headshot
11:43 - NYR - R. Carpenter (1)
Assists: B. Schneider, J. Vesey

Player Stats

Arizona Coyotes Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
C. Keller R 9 1 0 1 -2 3 18:29 0
N. Ritchie L 12 0 1 1 0 3 16:38 2
T. Boyd C 72 0 1 1 -2 0 18:19 0
B. Hayton C 29 0 0 0 -2 4 15:50 2
N. Bjugstad C 17 0 0 0 0 3 13:22 2
C. Fischer R 36 0 0 0 0 3 14:58 0
J. Brown D 3 0 0 0 0 3 18:04 0
J. Moser D 90 0 0 0 0 2 26:06 0
M. Maccelli L 63 0 0 0 -1 2 15:27 2
L. Crouse L 67 0 0 0 -1 2 16:13 0
T. Stecher D 51 0 0 0 -1 2 17:03 0
L. Dauphin C 26 0 0 0 0 1 08:28 0
D. Guenther R 11 0 0 0 -1 1 11:44 0
S. Gostisbehere D 14 0 0 0 -1 1 20:52 0
P. Nemeth D 2 0 0 0 -2 1 15:37 0
J. Välimäki D 4 0 0 0 -2 1 19:17 2
J. McBain C 22 0 0 0 0 0 13:09 0
L. O'Brien C 38 0 0 0 0 0 10:44 0
Totals 1 2 32 10

New York Rangers Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
A. Fox D 23 1 1 2 1 2 26:43 0
C. Kreider L 20 1 0 1 0 7 19:04 0
R. Carpenter C 22 1 0 1 1 3 07:48 2
B. Goodrow C 21 1 0 1 2 1 16:10 0
J. Vesey L 26 0 1 1 2 2 14:19 0
M. Zibanejad C 93 0 1 1 0 2 18:42 2
B. Schneider D 4 0 1 1 2 1 16:04 0
A. Panarin L 10 0 1 1 1 0 17:32 0
F. Chytil C 72 0 1 1 1 0 15:19 0
R. Lindgren D 55 0 0 0 1 2 17:53 4
K. Kakko R 24 0 0 0 0 2 15:26 0
J. Trouba D 8 0 0 0 0 2 19:54 2
V. Trocheck C 16 0 0 0 1 1 19:18 4
S. Blais L 91 0 0 0 1 1 08:54 0
A. Lafrenière L 13 0 0 0 0 1 14:14 0
K. Miller D 79 0 0 0 2 0 20:40 0
J. Gauthier R 12 0 0 0 0 0 06:23 0
L. Hajek D 25 0 0 0 0 0 11:54 0
Totals 4 6 27 14

Arizona Coyotes

Team Game Stats

New York Rangers
32
Shots on Goal
27
62%
Faceoff Win %
38%
1/6
Power Play
1/4
17%
Power PlayPctg
25%
10
Penalty Minutes
14
19
Hits
31
13
Blocked Shots
17
13
Giveaways
14
7
Takeaways
16