Pittsburgh Penguins
SOG: 23
4 - 2
Period: 3rd Period Time Remaining: FINAL
Toronto Maple Leafs
SOG: 30

Three Stars

E. Malkin Headshot
Star 1: E. Malkin (PIT) (C) - 2 Points (G:1, A:1)
J. Zucker Headshot
Star 2: J. Zucker (PIT) (L) - 1 Points (G:1, A:0)
W. Nylander Headshot
Star 3: W. Nylander (TOR) (R) - 1 Points (G:1, A:0)

Pittsburgh Penguins Goalie Stats

Player TOI Saves SA GA SV%
C. DeSmith 60:00 28 30 2 0.933

Toronto Maple Leafs Goalie Stats

Player TOI Saves SA GA SV%
E. Kallgren 58:25 19 22 3 0.864

Scoring by Period

Period 1 (REG)

Z. Aston-Reese Headshot
13:49 - TOR - Z. Aston-Reese (2)
Assists: D. Malgin, D. Kampf
E. Malkin Headshot
19:24 - PIT - E. Malkin (6)
Assists: C. Ruhwedel

Period 2 (REG)

J. Zucker Headshot
01:08 - PIT - J. Zucker (4)
Assists: E. Malkin, M. Pettersson
W. Nylander Headshot
17:17 (Power Play) - TOR - W. Nylander (6)
Assists: M. Rielly, M. Marner

Period 3 (REG)

B. McGinn Headshot
01:54 - PIT - B. McGinn (3)
Assists: D. Heinen
J. Guentzel Headshot
19:47 - PIT - J. Guentzel (8)
Assists: S. Crosby

Player Stats

Pittsburgh Penguins Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
E. Malkin C 71 1 1 2 2 3 14:17 4
J. Zucker L 16 1 0 1 2 4 14:22 0
B. McGinn L 23 1 0 1 1 2 14:17 0
J. Guentzel C 59 1 0 1 0 2 20:16 0
M. Pettersson D 28 0 1 1 1 2 22:55 0
C. Ruhwedel D 2 0 1 1 2 0 15:14 0
D. Heinen L 43 0 1 1 1 0 13:42 0
S. Crosby C 87 0 1 1 0 0 19:50 0
J. Petry D 26 0 0 0 1 3 21:04 0
K. Letang D 58 0 0 0 0 2 22:02 2
R. Rakell R 67 0 0 0 2 1 14:15 0
J. Carter C 77 0 0 0 1 1 15:42 0
J. Archibald R 15 0 0 0 0 1 10:36 0
R. Poehling C 25 0 0 0 0 1 10:40 0
B. Dumoulin D 8 0 0 0 0 1 20:49 0
J. Rutta D 44 0 0 0 2 0 16:34 0
B. Rust R 17 0 0 0 0 0 18:32 0
F. Hallander C 36 0 0 0 0 0 08:55 0
Totals 4 5 23 6

Toronto Maple Leafs Skater Stats

Player Pos # G A Pts +/- SOG TOI PIM
W. Nylander R 88 1 0 1 -2 4 18:54 0
Z. Aston-Reese L 12 1 0 1 0 3 11:32 0
M. Marner R 16 0 1 1 -2 3 24:28 0
D. Kampf C 64 0 1 1 0 2 15:03 0
M. Rielly D 44 0 1 1 0 2 23:49 0
D. Malgin C 62 0 1 1 0 1 13:13 0
N. Robertson L 89 0 0 0 -1 3 10:52 0
A. Matthews C 34 0 0 0 -2 3 23:45 0
C. Jarnkrok C 19 0 0 0 0 2 12:32 0
J. Tavares C 91 0 0 0 -2 2 18:40 2
P. Engvall L 47 0 0 0 0 1 07:49 0
M. Bunting L 58 0 0 0 0 1 15:43 0
M. Giordano D 55 0 0 0 -1 1 17:21 0
A. Kerfoot C 15 0 0 0 -2 1 14:06 0
J. Holl D 3 0 0 0 -2 1 17:54 0
T. Liljegren D 37 0 0 0 1 0 18:23 0
R. Sandin D 38 0 0 0 -1 0 15:38 0
T. Brodie D 78 0 0 0 -2 0 19:53 0
Totals 2 4 30 2

Pittsburgh Penguins

Team Game Stats

Toronto Maple Leafs
23
Shots on Goal
30
50%
Faceoff Win %
50%
0/1
Power Play
1/3
0%
Power PlayPctg
33%
6
Penalty Minutes
2
41
Hits
14
19
Blocked Shots
13
13
Giveaways
15
8
Takeaways
8