Arizona Coyotes
SOG: 24
4 - 1
Period: 3rd Period
Time Remaining: FINAL
Buffalo Sabres
SOG: 33
Three Stars
Star 1: K. Vejmelka (ARI) (G) - 0.97 Sv%
Star 2: M. Maccelli (ARI) (L) - 2 Points (G:1, A:1)
Star 3: C. Keller (ARI) (R) - 2 Points (G:1, A:1)
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| K. Vejmelka | 60:00 | 32 | 33 | 1 | 0.97 |
Buffalo Sabres Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| E. Comrie | 59:53 | 20 | 23 | 3 | 0.87 |
Scoring by Period
Period 1 (REG)
00:23
- ARI - L. Crouse (6)
Assists: M. Maccelli
Assists: M. Maccelli
14:26 (Power Play)
- BUF - T. Thompson (8)
Assists: R. Dahlin, J. Quinn
Assists: R. Dahlin, J. Quinn
17:30 (Power Play)
- ARI - M. Maccelli (1)
Assists: J. Välimäki, B. Hayton
Assists: J. Välimäki, B. Hayton
Period 2 (REG)
No Scoring in this Period
Period 3 (REG)
02:24
- ARI - L. O'Brien (1)
Assists: J. Moser, C. Keller
Assists: J. Moser, C. Keller
17:50
- ARI - C. Keller (4)
Assists: L. O'Brien, T. Boyd
Assists: L. O'Brien, T. Boyd
Player Stats
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| L. O'Brien | C | 38 | 1 | 1 | 2 | 2 | 2 | 11:17 | 0 |
| M. Maccelli | L | 63 | 1 | 1 | 2 | 1 | 2 | 17:04 | 0 |
| C. Keller | R | 9 | 1 | 1 | 2 | 2 | 1 | 20:20 | 0 |
| L. Crouse | L | 67 | 1 | 0 | 1 | 1 | 3 | 18:02 | 4 |
| T. Boyd | C | 72 | 0 | 1 | 1 | 2 | 2 | 16:23 | 0 |
| J. Välimäki | D | 4 | 0 | 1 | 1 | 2 | 2 | 19:06 | 0 |
| J. Moser | D | 90 | 0 | 1 | 1 | 2 | 0 | 24:22 | 0 |
| B. Hayton | C | 29 | 0 | 1 | 1 | 0 | 0 | 14:47 | 0 |
| N. Bjugstad | C | 17 | 0 | 0 | 0 | 1 | 3 | 19:01 | 0 |
| D. Guenther | R | 11 | 0 | 0 | 0 | 0 | 2 | 11:20 | 0 |
| C. Fischer | R | 36 | 0 | 0 | 0 | 0 | 2 | 18:14 | 0 |
| J. Brown | D | 3 | 0 | 0 | 0 | 0 | 2 | 19:41 | 0 |
| S. Gostisbehere | D | 14 | 0 | 0 | 0 | 0 | 2 | 19:03 | 0 |
| N. Ritchie | L | 12 | 0 | 0 | 0 | 0 | 1 | 11:56 | 2 |
| P. Nemeth | D | 2 | 0 | 0 | 0 | 1 | 0 | 13:23 | 0 |
| T. Stecher | D | 51 | 0 | 0 | 0 | 1 | 0 | 14:29 | 0 |
| J. McBain | C | 22 | 0 | 0 | 0 | 0 | 0 | 13:30 | 2 |
| D. Mayo | D | 61 | 0 | 0 | 0 | 0 | 0 | 07:32 | 2 |
| Totals | 4 | 7 | 24 | 10 |
Buffalo Sabres Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| T. Thompson | C | 72 | 1 | 0 | 1 | -2 | 4 | 16:45 | 0 |
| R. Dahlin | D | 26 | 0 | 1 | 1 | -2 | 3 | 27:37 | 2 |
| J. Quinn | R | 22 | 0 | 1 | 1 | 0 | 1 | 11:41 | 0 |
| A. Tuch | R | 89 | 0 | 0 | 0 | -1 | 5 | 19:03 | 0 |
| Z. Girgensons | C | 28 | 0 | 0 | 0 | 0 | 3 | 12:08 | 2 |
| C. Mittelstadt | C | 37 | 0 | 0 | 0 | -1 | 3 | 16:41 | 0 |
| V. Olofsson | L | 71 | 0 | 0 | 0 | -1 | 3 | 14:03 | 0 |
| O. Power | D | 25 | 0 | 0 | 0 | -2 | 3 | 23:15 | 0 |
| J. Skinner | L | 53 | 0 | 0 | 0 | -1 | 2 | 16:40 | 0 |
| K. Okposo | R | 21 | 0 | 0 | 0 | 0 | 1 | 13:07 | 2 |
| L. Pilut | D | 20 | 0 | 0 | 0 | 0 | 1 | 16:32 | 0 |
| I. Lyubushkin | D | 46 | 0 | 0 | 0 | 0 | 1 | 13:32 | 0 |
| R. Asplund | C | 74 | 0 | 0 | 0 | -1 | 1 | 13:33 | 0 |
| J. Peterka | R | 77 | 0 | 0 | 0 | -1 | 1 | 14:11 | 0 |
| K. Clague | D | 38 | 0 | 0 | 0 | -1 | 1 | 14:37 | 0 |
| P. Krebs | C | 19 | 0 | 0 | 0 | 0 | 0 | 10:58 | 4 |
| J. Bryson | D | 78 | 0 | 0 | 0 | -1 | 0 | 19:22 | 0 |
| D. Cozens | C | 24 | 0 | 0 | 0 | -2 | 0 | 16:42 | 0 |
| Totals | 1 | 2 | 33 | 10 |
Arizona Coyotes
Team Game Stats
Buffalo Sabres
24
Shots on Goal
33
40%
Faceoff Win %
60%
1/3
Power Play
1/4
33%
Power PlayPctg
25%
12
Penalty Minutes
10
15
Hits
12
9
Blocked Shots
6
5
Giveaways
6
6
Takeaways
6