New York Rangers
SOG: 39
3 - 2
Period: 3rd Period
Time Remaining: FINAL
Arizona Coyotes
SOG: 20
Three Stars
Star 1: M. Zibanejad (NYR) (C) - 1 Points (G:1, A:0)
Star 2: A. Panarin (NYR) (L) - 3 Points (G:1, A:2)
Star 3: L. Crouse (ARI) (L) - 1 Points (G:1, A:0)
New York Rangers Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| I. Shesterkin | 60:00 | 18 | 20 | 2 | 0.9 |
Arizona Coyotes Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| C. Ingram | 59:09 | 36 | 39 | 3 | 0.923 |
Scoring by Period
Period 1 (REG)
No Scoring in this Period
Period 2 (REG)
01:31
- NYR - A. Lafrenière (2)
Assists: A. Panarin, K. Miller
Assists: A. Panarin, K. Miller
06:45 (Power Play)
- ARI - L. Crouse (3)
Assists: D. Guenther, M. Maccelli
Assists: D. Guenther, M. Maccelli
11:27
- ARI - N. Bjugstad (1)
Assists: C. Keller, D. Guenther
Assists: C. Keller, D. Guenther
18:07
- NYR - A. Panarin (5)
Assists: A. Fox
Assists: A. Fox
Period 3 (REG)
12:56 (Power Play)
- NYR - M. Zibanejad (6)
Assists: C. Kreider, A. Panarin
Assists: C. Kreider, A. Panarin
Player Stats
New York Rangers Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| A. Panarin | L | 10 | 1 | 2 | 3 | 1 | 1 | 19:57 | 2 |
| M. Zibanejad | C | 93 | 1 | 0 | 1 | 0 | 4 | 20:19 | 0 |
| A. Lafrenière | L | 13 | 1 | 0 | 1 | 1 | 1 | 17:20 | 0 |
| C. Kreider | L | 20 | 0 | 1 | 1 | 0 | 5 | 20:48 | 0 |
| K. Miller | D | 79 | 0 | 1 | 1 | 1 | 4 | 20:33 | 0 |
| A. Fox | D | 23 | 0 | 1 | 1 | -1 | 1 | 23:48 | 0 |
| V. Trocheck | C | 16 | 0 | 0 | 0 | 1 | 8 | 20:39 | 0 |
| J. Trouba | D | 8 | 0 | 0 | 0 | 1 | 3 | 21:06 | 0 |
| B. Schneider | D | 4 | 0 | 0 | 0 | 1 | 2 | 14:21 | 0 |
| B. Goodrow | C | 21 | 0 | 0 | 0 | 0 | 2 | 13:01 | 0 |
| K. Kakko | R | 24 | 0 | 0 | 0 | 0 | 2 | 17:30 | 0 |
| S. Blais | L | 91 | 0 | 0 | 0 | 0 | 2 | 10:01 | 0 |
| R. Lindgren | D | 55 | 0 | 0 | 0 | -1 | 2 | 20:33 | 0 |
| Z. Jones | D | 6 | 0 | 0 | 0 | 1 | 1 | 16:41 | 0 |
| J. Gauthier | R | 12 | 0 | 0 | 0 | 0 | 1 | 10:01 | 0 |
| R. Carpenter | C | 22 | 0 | 0 | 0 | 0 | 0 | 10:48 | 0 |
| J. Vesey | L | 26 | 0 | 0 | 0 | 0 | 0 | 10:09 | 0 |
| R. Reaves | R | 75 | 0 | 0 | 0 | 0 | 0 | 10:46 | 0 |
| Totals | 3 | 5 | 39 | 2 |
Arizona Coyotes Skater Stats
| Player | Pos | # | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|---|
| D. Guenther | R | 11 | 0 | 2 | 2 | -1 | 1 | 12:04 | 2 |
| N. Bjugstad | C | 17 | 1 | 0 | 1 | 0 | 3 | 15:59 | 0 |
| L. Crouse | L | 67 | 1 | 0 | 1 | 0 | 3 | 17:14 | 0 |
| M. Maccelli | L | 63 | 0 | 1 | 1 | 0 | 1 | 13:35 | 0 |
| C. Keller | R | 9 | 0 | 1 | 1 | -1 | 0 | 19:00 | 0 |
| B. Hayton | C | 29 | 0 | 0 | 0 | 0 | 2 | 14:43 | 0 |
| Z. Kassian | R | 44 | 0 | 0 | 0 | 0 | 2 | 13:55 | 0 |
| P. Nemeth | D | 2 | 0 | 0 | 0 | 0 | 2 | 18:20 | 0 |
| S. Gostisbehere | D | 14 | 0 | 0 | 0 | -2 | 2 | 19:20 | 0 |
| N. Ritchie | L | 12 | 0 | 0 | 0 | 0 | 1 | 13:51 | 0 |
| J. McBain | C | 22 | 0 | 0 | 0 | 0 | 1 | 13:15 | 0 |
| T. Boyd | C | 72 | 0 | 0 | 0 | -1 | 1 | 18:23 | 2 |
| J. Brown | D | 3 | 0 | 0 | 0 | -1 | 1 | 20:30 | 0 |
| J. Välimäki | D | 4 | 0 | 0 | 0 | 1 | 0 | 20:08 | 0 |
| C. Fischer | R | 36 | 0 | 0 | 0 | 0 | 0 | 14:33 | 0 |
| L. O'Brien | C | 38 | 0 | 0 | 0 | 0 | 0 | 10:34 | 2 |
| T. Stecher | D | 51 | 0 | 0 | 0 | 0 | 0 | 16:46 | 0 |
| J. Moser | D | 90 | 0 | 0 | 0 | 0 | 0 | 24:14 | 0 |
| Totals | 2 | 4 | 20 | 6 |
New York Rangers
Team Game Stats
Arizona Coyotes
39
Shots on Goal
20
54%
Faceoff Win %
46%
1/3
Power Play
1/1
33%
Power PlayPctg
100%
2
Penalty Minutes
6
34
Hits
27
11
Blocked Shots
7
9
Giveaways
11
5
Takeaways
3