Utah Mammoth
SOG: 37
5 - 4
Period: OT
Time Remaining: FINAL
Pittsburgh Penguins
SOG: 16
Scoring by Period
Period 1 (REG)
Period 2 (REG)
Period 3 (REG)
Period 4 (OT)
Player Stats
Utah Mammoth Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| K. Vejmelka | 60:16 | 12 | 16 | 4 | 0.75 |
Utah Mammoth Skater Stats
| Player | Pos | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|
| M. Carcone | L | 2 | 0 | 2 | -1 | 5 | 12:20 | 0 |
| D. Guenther | R | 1 | 0 | 1 | 0 | 4 | 20:16 | 0 |
| S. Durzi | D | 1 | 0 | 1 | -1 | 2 | 17:59 | 0 |
| N. Schmidt | D | 1 | 0 | 1 | 0 | 1 | 19:44 | 2 |
| N. Schmaltz | C | 0 | 1 | 1 | 0 | 9 | 22:51 | 0 |
| J. Peterka | R | 0 | 1 | 1 | 0 | 8 | 21:55 | 0 |
| J. Marino | D | 0 | 1 | 1 | 2 | 1 | 23:00 | 0 |
| D. But | L | 0 | 1 | 1 | 0 | 1 | 10:45 | 0 |
| M. Sergachev | D | 0 | 1 | 1 | -1 | 1 | 23:29 | 0 |
| K. Yamamoto | R | 0 | 1 | 1 | 1 | 0 | 09:18 | 0 |
| B. Hayton | C | 0 | 1 | 1 | -1 | 0 | 14:51 | 0 |
| C. Keller | R | 0 | 0 | 0 | 0 | 2 | 23:00 | 0 |
| L. Crouse | L | 0 | 0 | 0 | -1 | 2 | 18:24 | 0 |
| K. Stenlund | C | 0 | 0 | 0 | 0 | 1 | 13:32 | 0 |
| L. O'Brien | C | 0 | 0 | 0 | 1 | 0 | 07:26 | 0 |
| O. Määttä | D | 0 | 0 | 0 | 0 | 0 | 10:30 | 0 |
| I. Cole | D | 0 | 0 | 0 | 0 | 0 | 17:24 | 2 |
| J. McBain | C | 0 | 0 | 0 | -1 | 0 | 11:48 | 0 |
| Totals | 5 | 7 | 37 | 4 |
Pittsburgh Penguins Goalie Stats
| Player | TOI | Saves | SA | GA | SV% |
|---|---|---|---|---|---|
| S. Murashov | 60:06 | 32 | 37 | 5 | 0.865 |
Pittsburgh Penguins Skater Stats
| Player | Pos | G | A | Pts | +/- | SOG | TOI | PIM |
|---|---|---|---|---|---|---|---|---|
| B. Kindel | C | 1 | 2 | 3 | 2 | 2 | 16:23 | 2 |
| J. Brazeau | R | 2 | 0 | 2 | 1 | 2 | 14:12 | 0 |
| B. Rust | R | 1 | 0 | 1 | 1 | 2 | 20:08 | 2 |
| E. Karlsson | D | 0 | 1 | 1 | 1 | 2 | 28:27 | 0 |
| R. Rakell | R | 0 | 1 | 1 | 2 | 0 | 20:45 | 0 |
| R. McGroarty | R | 0 | 1 | 1 | 1 | 0 | 14:11 | 0 |
| R. Shea | D | 0 | 1 | 1 | 1 | 0 | 19:01 | 0 |
| K. Letang | D | 0 | 1 | 1 | 1 | 0 | 18:02 | 0 |
| N. Acciari | C | 0 | 0 | 0 | -2 | 3 | 14:35 | 0 |
| T. Novak | C | 0 | 0 | 0 | 0 | 2 | 12:13 | 0 |
| A. Mantha | R | 0 | 0 | 0 | 0 | 1 | 13:11 | 0 |
| C. Dewar | C | 0 | 0 | 0 | -2 | 1 | 14:31 | 0 |
| C. Clifton | D | 0 | 0 | 0 | -2 | 1 | 13:07 | 2 |
| P. Wotherspoon | D | 0 | 0 | 0 | 2 | 0 | 24:27 | 0 |
| V. Koivunen | R | 0 | 0 | 0 | 0 | 0 | 10:31 | 2 |
| S. Crosby | C | 0 | 0 | 0 | 0 | 0 | 18:58 | 0 |
| K. Hayes | R | 0 | 0 | 0 | -2 | 0 | 06:46 | 0 |
| R. Graves | D | 0 | 0 | 0 | -2 | 0 | 13:43 | 0 |
| Totals | 4 | 7 | 16 | 8 |
Utah Mammoth
Team Game Stats
Pittsburgh Penguins
37
Shots on Goal
16
50%
Faceoff Win %
50%
1/5
Power Play
0/2
20%
Power PlayPctg
0%
4
Penalty Minutes
10
9
Hits
18
7
Blocked Shots
17
20
Giveaways
15
5
Takeaways
4