Dallas Stars
SOG: 27
3 - 2
Period: 3rd Time Remaining: FINAL
Nashville Predators
SOG: 25
Scoring by Period

Period 1 (REG)

J. Marchessault Headshot
08:02 - NSH - J. Marchessault (3)
Assists: R. O'Reilly, F. Forsberg
Watch Highlight

Period 2 (REG)

S. Stastney Headshot
07:15 - NSH - S. Stastney (1)
Assists: L. Evangelista, J. Barron
Watch Highlight
O. Bäck Headshot
09:36 - DAL - O. Bäck (1)
Assists: R. Faksa, T. Harley
Watch Highlight
W. Johnston Headshot
16:29 - DAL - W. Johnston (6)
Assists: J. Robertson
Watch Highlight

Period 3 (REG)

M. Rantanen Headshot
10:44 - DAL - M. Rantanen (4)
Assists: M. Bourque, J. Robertson
Watch Highlight

Player Stats

Dallas Stars Goalie Stats

Player TOI Saves SA GA SV%
C. DeSmith 60:00 23 25 2 0.92

Dallas Stars Skater Stats

Player Pos G A Pts +/- SOG TOI PIM
J. Robertson L 0 2 2 1 4 24:41 0
W. Johnston C 1 0 1 1 4 21:21 2
M. Rantanen R 1 0 1 0 4 21:32 2
O. Bäck C 1 0 1 1 1 08:28 0
T. Harley D 0 1 1 1 3 25:17 0
M. Bourque C 0 1 1 0 3 16:22 0
R. Faksa C 0 1 1 1 0 10:19 0
S. Steel C 0 0 0 0 2 18:10 0
M. Heiskanen D 0 0 0 0 2 25:20 0
I. Lyubushkin D 0 0 0 1 1 15:58 0
C. Blackwell C 0 0 0 0 1 12:58 0
T. Seguin C 0 0 0 0 1 20:41 0
A. Erne L 0 0 0 -1 1 09:41 0
N. Bastian R 0 0 0 1 0 08:10 0
L. Bichsel D 0 0 0 0 0 11:59 0
E. Lindell D 0 0 0 0 0 22:00 0
A. Petrovic D 0 0 0 0 0 12:50 0
J. Hryckowian C 0 0 0 -1 0 11:23 0
Totals 3 5 27 4

Nashville Predators Goalie Stats

Player TOI Saves SA GA SV%
J. Annunen 58:03 24 27 3 0.889

Nashville Predators Skater Stats

Player Pos G A Pts +/- SOG TOI PIM
J. Marchessault R 1 0 1 -2 3 17:27 0
S. Stastney D 1 0 1 0 2 15:31 0
F. Forsberg L 0 1 1 -1 4 20:22 2
R. O'Reilly C 0 1 1 -1 4 21:22 0
J. Barron D 0 1 1 0 2 14:06 0
L. Evangelista R 0 1 1 1 1 10:48 0
S. Stamkos C 0 0 0 1 2 16:11 0
A. Wilsby D 0 0 0 0 2 20:12 0
B. Skjei D 0 0 0 -1 2 26:20 0
C. Smith R 0 0 0 0 1 14:23 2
M. McCarron C 0 0 0 0 1 17:06 0
N. Perbix D 0 0 0 -1 1 20:48 0
T. Jost C 0 0 0 1 0 11:59 2
M. Wood R 0 0 0 0 0 09:03 0
O. Wiesblatt C 0 0 0 0 0 11:38 0
N. Hague D 0 0 0 0 0 20:13 2
E. Haula L 0 0 0 -1 0 14:08 2
M. Bunting L 0 0 0 -1 0 10:21 0
Totals 2 4 25 10

Dallas Stars

Team Game Stats

Nashville Predators
27
Shots on Goal
25
51%
Faceoff Win %
49%
1/5
Power Play
1/2
20%
Power PlayPctg
50%
4
Penalty Minutes
10
23
Hits
29
14
Blocked Shots
6
14
Giveaways
16
3
Takeaways
4