Los Angeles Kings
SOG: 22
3 - 1
Period: 3rd Time Remaining: FINAL
Chicago Blackhawks
SOG: 23
Scoring by Period

Period 1 (REG)

C. Bedard Headshot
07:04 - CHI - C. Bedard (3)
Assists: I. Mikheyev
Watch Highlight

Period 2 (REG)

A. Laferriere Headshot
03:30 - LAK - A. Laferriere (2)
Assists: C. Perry, P. Danault
Watch Highlight
K. Fiala Headshot
04:54 - LAK - K. Fiala (5)
Assists: B. Clarke
Watch Highlight

Period 3 (REG)

J. Armia Headshot
18:52 - LAK - J. Armia (2)
Assists: A. Kempe, J. Edmundson
Watch Highlight

Player Stats

Los Angeles Kings Goalie Stats

Player TOI Saves SA GA SV%
A. Forsberg 59:43 22 23 1 0.957

Los Angeles Kings Skater Stats

Player Pos G A Pts +/- SOG TOI PIM
A. Laferriere R 1 0 1 1 6 17:43 0
K. Fiala L 1 0 1 1 2 17:15 0
J. Armia R 1 0 1 1 1 16:11 0
B. Clarke D 0 1 1 1 2 15:24 0
J. Edmundson D 0 1 1 2 1 19:16 0
C. Perry R 0 1 1 1 1 12:39 0
P. Danault C 0 1 1 1 1 16:31 2
A. Kempe R 0 1 1 -1 1 18:36 2
A. Kopitar C 0 0 0 2 1 18:18 2
B. Dumoulin D 0 0 0 1 1 19:11 0
D. Doughty D 0 0 0 1 1 21:55 0
Q. Byfield R 0 0 0 0 1 20:12 0
T. Moore L 0 0 0 -1 1 16:55 2
A. Turcotte C 0 0 0 -1 1 08:10 0
C. Ceci D 0 0 0 -1 1 19:26 0
A. Kuzmenko L 0 0 0 1 0 13:35 0
W. Foegele L 0 0 0 0 0 01:29 0
M. Anderson D 0 0 0 0 0 17:31 0
Totals 3 5 22 8

Chicago Blackhawks Goalie Stats

Player TOI Saves SA GA SV%
A. Soderblom 58:10 19 21 2 0.905

Chicago Blackhawks Skater Stats

Player Pos G A Pts +/- SOG TOI PIM
C. Bedard C 1 0 1 -1 3 23:37 0
I. Mikheyev R 0 1 1 1 1 11:55 0
T. Teravainen C 0 0 0 0 5 22:37 0
M. Grzelcyk D 0 0 0 1 2 16:17 0
A. Vlasic D 0 0 0 0 2 17:30 0
R. Donato C 0 0 0 -1 2 20:16 0
N. Foligno L 0 0 0 -1 2 15:54 0
L. Crevier D 0 0 0 1 1 11:35 0
F. Nazar C 0 0 0 0 1 22:59 0
J. Dickinson C 0 0 0 -1 1 13:58 0
S. Rinzel D 0 0 0 -1 1 20:37 0
A. Levshunov D 0 0 0 -1 1 15:23 0
C. Dach C 0 0 0 -2 1 12:53 0
R. Greene C 0 0 0 -1 0 10:15 0
A. Burakovsky L 0 0 0 -1 0 19:40 2
L. Slaggert L 0 0 0 -1 0 10:55 0
C. Murphy D 0 0 0 -1 0 12:33 2
W. Kaiser D 0 0 0 -2 0 16:56 2
Totals 1 1 23 6

Los Angeles Kings

Team Game Stats

Chicago Blackhawks
22
Shots on Goal
23
44%
Faceoff Win %
56%
0/3
Power Play
0/5
0%
Power PlayPctg
0%
10
Penalty Minutes
6
14
Hits
24
8
Blocked Shots
8
19
Giveaways
11
4
Takeaways
6